top of page
HOLBEACH HORTICULTURAL SOCIETY
2024
![]() Octobers Winners | ![]() | ![]() | ![]() Presentations to the Winners in the Photography Competition |
---|---|---|---|
![]() | ![]() | ![]() Septembers Winners | ![]() |
![]() Boston Beekeepers | ![]() | ![]() | ![]() Summer Garden Party |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() July Winners |
![]() Sunny June !!! | ![]() | ![]() | ![]() |
![]() Mays Winners Margaret came in first, with, Liz, Johnathan & Liz awarded equal second place | ![]() Johnathan Shepperd & Sue | ![]() | ![]() |
![]() Aprils Winners 1st Philip Heinzl 2nd Johnny Walkers 3rd Desmond Mack | ![]() | ![]() Pots Of Bulbs | ![]() Best Pot Jane Webb |
![]() 1st Jane Webb 2nd Penny 3rd Mick Thornton 4th Liz Zawisia | ![]() | ![]() Simon White from Beales Roses | ![]() March Winners. 1st Paul Lintott 2nd Maggie Devine Joint 3rd Des Mack & Jane Webb |
![]() The Overall winners of Flower of the Month 2023 1st Margaret Wilson, 2nd Sally Wilson-Town, 3rd Jane Webb | ![]() The first Flower of the month Competition of 2024 | ![]() A Thanks to Yvonne & Penny for there work preparing refreshments over the last few years |
bottom of page